Flathead Electric Cooperative’s Community Solar Phase II is made up of 198 solar panels located on one of the Co-op’s buildings, just west of the Kalispell Cooperative office at 35 Terry Road.
| Community Solar Phase II | Fast Facts |
|---|---|
| Where is this located? | Terry Road |
| What year did the project come online? | 2018 |
| How much did a panel cost at the time? | $750, but could receive a 30% income tax credit |
| How many panels comprise the project? | 198 |
| How many members own panels in this project? | 90 |
| How many watts is each panel? | 345 watts |
| How much energy does each panel generate on average per year? | 410 kWh |
| What is the average reduction on a panel owner’s electric bill each year? | Based on today’s rates, and depending on which rate tier the generation offsets, residential members typically see a reduction on their electric bill of $22 to $41 per year per panel. |
| How many kilowatts are the panels capable of cumulatively generating? | 58 kW |
| How was this funded? | 100% funded by participants |


